CURRENT STUDENTS
Current Doctoral Students
Last Name | First Name | Program | Concentration |
Akeeb | Sheriff | Ph.D. | Mathematics |
Bao | Lanjing | Ph.D. | Mathematics |
Baroonian | Mona | Ph.D. | Mathematics |
Benitez Ulloa | Felipe | Ph.D. | Mathematics |
Bouadoumou | Maxime | Ph.D. | Biostatistics |
Chowdhury | Sifur Safuka | Ph.D. | Mathematics |
Daley | Kevin | Ph.D. | Bioinformatics |
Fattahpour | Haniyeh | Ph.D. | Mathematics |
Faulk | Jack | Ph.D. | Mathematics |
Gaby | Nathan | Ph.D. | Mathematics |
Golden | Kendall | Ph.D. | Bioinformatics |
Greenfield | Raymond | Ph.D. | Bioinformatics |
Hao | Yanli | Ph.D. | Mathematics |
Hart | Alfred | Ph.D. | Mathematics |
Hightower | Bobby | Ph.D. | Mathematics |
Hinsley | Carter | Ph.D. | Mathematics |
Jia | Sihan | Ph.D. | Biostatistics |
Jinnah | Ali | Ph.D. | Biostatistics |
Johnsen | Anna | Ph.D. | Mathematics |
Li | Qiang | Ph.D. | Bioinformatics |
Liske | Benjamin | Ph.D. | Mathematics |
Mazi | Emeka | Ph.D. | Mathematics |
Mirzaeian | Shiva | Ph.D. | Bioinformatics |
Mohammed | Mohammed Altayeb Yagoub | Ph.D. | Mathematics |
Pan | Jiamin | Ph.D. | Mathematics |
Rauf | Somiya | Ph.D. | Bioinformatics |
Read | Brandon | Ph.D. | Mathematics |
Redd | Glenn | Ph.D. | Mathematics |
Sarkar | Sutandra | Ph.D. | Mathematics |
Seo | JoonWon | Ph.D. | Mathematics |
Shamshad | Marrium | Ph.D. | Mathematics |
Shi | Shuangfei | Ph.D. | Biostatistics |
Shillito | William | Ph.D. | Mathematics |
Slote | Kevin | Ph.D. | Mathematics |
Smith | Kelley | Ph.D. | Bioinformatics |
Tokar | Nizamettin | Ph.D. | Mathematics |
Wang | Yuke | Ph.D. | Biostatistics |
Wang | Shirui | Ph.D. | Biostatistics |
Wijayasooriya | Lawan | Ph.D. | Mathematics |
Wilson | Ryan | Ph.D. | Mathematics |
Wu | Yuerong | Ph.D. | Mathematics |
Xu | Hanfei | Ph.D. | Mathematics |
Yang | Zheng | Ph.D. | Mathematics |
Yu | Guoning | Ph.D. | Mathematics |
Zhang | Tianchi | Ph.D. | Biostatistics |
Zhao | Dazhi | Ph.D. | Biostatistics |
Current Master's Students
Last Name | First Name | Program | Concentration |
Abiola | Olumide | M.S. | Biostatistics |
Abolade | Yisa | M.S. | Statistics |
Adegoke | Abayomi | M.S. | Statistics |
Agboli | Victor | M.S. | Biostatistics |
Alabi | Abdulazeez | M.S. | Biostatistics |
Alhassan | Faharudeen | M.S. | Scientific Computing |
Amusa | Tope | M.S. | Biostatistics |
Annan | Jesse | M.S. | Scientific Computing |
Azumah | Richmond | M.S. | Scientific Computing |
Baidoo | Francis | M.S. | Discrete Math |
Cai | Xiaoye | M.S. | Statistics |
Carlisle | Calvin | M.S. | Biostatistics |
Dada | Abiola | M.S. | Statistics |
Essel | Emmanuel | M.S. | Statistics |
Famotire | Akinwale | M.S. | No concentration |
Fogla | Akash | M.S. | Statistics |
Forsberg | Daniel | M.S. | Statistics and Allied Fields |
Gan | Li | M.S. | Statistics and Allied Fields |
Gao | Xuan | M.S. | Statistics and Allied Fields |
Hou | Shuaikang | M.S. | Biostatistics |
Huang | Jianhua | M.S. | Statistics and Allied Fields |
Hudson | Wilbur | M.S. | Scientific Computing |
Izinyon | Osayimwense | M.S. | Statistics |
Jin | Rui | M.S. | Biostatistics |
Khalilzadeh | Masoumeh | M.S. | Statistics |
Kim | Daniel | M.S. | Statistics and Allied Fields |
Li | Qiaomu | M.S. | Biostatistics |
Li | Xiaojing | M.S. | Statistics and Allied Fields |
Liu | Yuzhe | M.S. | Statistics |
Liu | Zhejing | M.S. | Statistics |
Mathivanan | Aram | M.S. | Scientific Computing |
Moore | Adam | M.S. | No concentration |
Ogwurumba | Uchechukwu | M.S. | Statistics and Allied Fields |
Oruc | Muhammet Furkan | M.S. | Statistics and Allied Fields |
Osuolale | Yinka | M.S. | Statistics |
Sanyang | Modou Lamin | M.S. | Biostatistics |
Secilmis | Ufuk | M.S. | Statistics |
Shang | Yumei | M.S. | Statistics and Allied Fields |
Sharma | Vartika | M.S. | Statistics |
She | Hua | M.S. | Biostatistics |
Tella | Jeremiah | M.S. | Biostatistics |
Uddin | Md Kaosar | M.S. | Statistics |
Usman | Idowu | M.S. | Biostatistics |
Wang | Li | M.S. | No concentration |
Wei | Mingxiang | M.S. | Statistics and Allied Fields |
Wei | Liying | M.S. | Statistics and Allied Fields |
Wu | Hao | M.S. | Statistics |
Xiao | Yufan | M.S. | Biostatistics |
Yan | Yutao | M.S. | Biostatistics |
Yang | Rui | M.S. | Statistics and Allied Fields |
Yu | Fengxi | M.S. | Statistics |
Yusuf | Victor | M.S. | No concentration |
Zhang | Yuting | M.S. | Statistics |
Zhang | Huicong | M.S. | Statistics |
Zhang | Boyu | M.S. | Statistics |
Contact Us
Office/Delivery Address
Department of Mathematics and Statistics
Georgia State University
25 Park Place, 14th Floor
Atlanta, Georgia 30303-3083, USA